Find your next market with expert insights
Find your next market with expert research and competitor analysis.
Market research is critical to export success. We can help identify the best markets for your business, identify competitors, and find reliable export partners, saving time and money by providing in-depth information and guidance on how to break into new markets.
What market research support do we offer?
-
Export Health Check
Our Export Health Check evaluates how ready your business is for exporting, whether you are new to exporting or looking for new markets.
-
Business Information Centre
Get free access to company databases and market intelligence reports.
-
The Insights Hub
Get one to one guidance and support on market research, strategy development and implementation.
Our databases
Market Research Databases
| Database | Subject | Location |
|---|---|---|
| AMA | Building & construction reports including environmental. | UK |
| BMI (Fitch) | Agribusiness, Consumer & Retail, Healthcare, Infrastructure, Telecommunications and Power & Renewables. | Worldwide |
| Cobra | Business information for start-up companies, including market and legal information. | UK |
| Euromonitor | Provides data & insights on industries, economies, and consumers worldwide. | Worldwide |
| Frost & Sullivan | Industrial, energy, healthcare, and ICT sectors. | Worldwide |
| Globaldata | Statistics, market data and insights including: Aerospace & Defence, Industrial Goods & Machinery, Oil & Gas, Technology and Healthcare. | Worldwide |
| IBIS World | UK, Ireland & US industry research reports. | UK, Ireland, USA, Canada, Germany, China, Australia |
| IGD | Strategies and operations of consumer goods retailers around the world. | Worldwide |
| Mintel | Food and drink. | UK & Ireland |
| Mintel Insights & Global New Products database (GNPD) | Global product innovation tool providing information on competitor activity, category awareness and idea generation. | Global |
| Plimsoll | Market reports and analysis across all sectors. | UK |
| Statista | Statistics portal covering 170 industries. | Worldwide |
Company Information Databases
You may be interested in
-
Export Support
Export to Grow
Complete our Export Health Check to assess your export readiness.
-
Export Support
Explore International Markets
Access expert insights from our global network to get an insider’s view of overseas markets.
-
Develop products and services
Ambition to Grow
Take part in a competition to receive up to £45,000 in funding.